Student - 6621-1719, Hospital - (033)4044-9941 Govt. Approvals Admission Notice
| ALLIED AND HEALTHCARE DEGREE COURSE FEES STRUCTURE (2025-26) | ALLIED AND HEALTHCARE DEGREE COURSE FEES STRUCTURE (2025-26) | Download |
| KPCMCH Diploma Course Fees Structure 2025-26 | KPCMCH Diploma Course Fees Structure 2025-26 | Download |
| KPCMCH BMLT Notice for 2024-25 | KPCMCH BMLT Notice for 2024-25 | Download |
| KPCMCH PARAMEDICAL Degree Course Notice for 2024-25 | KPCMCH PARAMEDICAL Degree Course Notice for 2024-25 | Download |
| KPCMCH PARAMEDICAL Notice for orientation class 2024-25 | KPCMCH PARAMEDICAL Notice for orientation class 2024-25 | Download |
| KPCMCH Paramedical Diploma Course Fees / Vacent Notice 2024-25 | KPCMCH Paramedical Diploma Course Fees / Vacent Notice 2024-25 | Download |
| KPCMCH CCT-BMLT-BBT-BHA admitted students list 2023-24 | KPCMCH CCT-BMLT-BBT-BHA admitted students list 2023-24 |
Download |
| KPCMCH Paramedical Degree Course fees 2024-25 | KPCMCH Paramedical Degree Course fees 2024-25 | Download |
| KPCMCH Paramedical Diploma Course Notice | KPCMCH Paramedical Deploma Course Notice | Download |
| KPCMCH Paramedical Diploma Course fee 2024-25 | KPCMCH Paramedical Deploma Course fee 2024-25 | Download |
| KPCMCH College Level MOP UP JENPAS UG 2022 | KPCMCH MOP UP JENPAS UG 2022 | Download |
| KPCMCHS Paramedical course notice 11-11-22 |
Paramedical course last submission date notice | Download |
| KPCMCHS Paramedical course seats vacant notice 2022-23 | Paramedical course seats vacant notice 2022-23 | Download |
| MHA (Master in Hospital Administration) | Admission 2019-20 | Download |
| MPH (Master of Public Health) | Admission 2019-20 | Download |
| KPCMCHS Paramedical course 2022-23 | Paramedical course fee Detail 2022-23 | Download |
| KPCMCHS Paramedical course 2021-22 | Paramedical course Detail 2021-22 | Download |
| KPCMCHS Paramedical Diploma course admission list 2021-22 | Paramedical admission list 2021-22 | Download |